Vision: Quality and Innovation in Primary Health Care
Purpose: Empower and Enable our People to Thrive
Publications
| Attachment | Size |
|---|---|
| Influenza Update March 2013.pdf | 169.49 KB |
| AKPHO Annual Report 2011-2012 pdf | 4.13 MB |
| AKPHO Annual Report 2011-2012 | 841.54 KB |
| PHO Health Target Q1 2012-13 (2) | 283.55 KB |
| 2011 Constitution | 66.9 KB |
| Clinical Advisory Terms of Reference | 755.5 KB |
| Referral form to Diabetes Self Management Education August 12 | 268.99 KB |
| DSME Calender October 2012 | 133.72 KB |
| DSME Calender ethnic specific 2012 | 142.96 KB |
| Auckland PHO Complaints Procedure | 458.93 KB |
| Finance Audit And Risk Committee: Terms Of Reference | 455.72 KB |
| Primary Mental Health Reference Group: Terms Of Reference | 224.48 KB |
| PHO Public Reporting TO 30 June 2010 | 670.5 KB |
| Primary Health Care Plan 2008 - 2020 | 2.36 MB |
| Annual Business Plan 2011 - 2012 | 560.47 KB |
| Auckland PHO Performance Programme Public Report - 2008 | 649.4 KB |
