Fees for Enrolled Patients
Updated: November 2018| Location | Under 13's | 14-17 yrs | 18-24 yrs | 25-44 yrs | 45-64 yrs | 65+ yrs |
| Aotea Health | $0.00 | $12.50 |
$18.50 |
$18.50 | $18.50 | $18.50 |
| Auckland Central Medical | $0.00 | $30.00 | $48.00 | $54.00 | $51.00 | $35.00 |
| AUT Health Counselling and Wellbeing | $0.00 | $12.50 | $18.50 | $18.50 | $18.50 | $18.50 |
| Avondale Family Doctor | $0.00 | $12.50 | $18.50 | $18.50 | $18.50 | $18.50 |
| Avondale Health Centre | $0.00 | $23.00 | $43.00 | $43.00 | $43.00 | $36.00 |
| Calder Centre | $0.00 | $12.50 | $18.50 | $18.50 | $18.50 | $18.50 |
| Cairnhill Health Centre | $0.00 | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 |
| Dominion Medical Centre | $0.00 | $12.50 | $18.50 | $18.50 | $18.50 | $18.50 |
| Gabriel Medical Practice | $0.00 | $27.00 | $32.00 | $37.00 | $37.00 | $37.00 |
| Glenavon Doctors Surgery | $0.00 | $12.50 | $18.50 | $18.50 | $18.50 | $18.50 |
| Meadowbank Medical Centre |
$0.00 |
$28.00 | $35.00 | $38.00 | $38.00 | $36.00 |
| Mt Albert Medical Centre | $0.00 | $32.00 | $37.00 | $47.00 | $47.00 | $45.00 |
| Newmarket Medical Centre | $0.00 | $41.00 | $69.00 | $69.00 | $69.00 | $49.00 |
| Oneroa Accident and Medical Centre | $0.00 | $18.00 | $33.00 | $33.00 | $33.00 | $28.00 |
| Orakei Health Services | $0.00 | $12.50 | $18.50 | $18.50 | $18.50 | $18.50 |
| Ostend Medical Centre | $0.00 | $20.00 | $37.00 | $37.00 | $37.00 | $32.00 |
| Piritahi Hau Ora Trust | $0.00 | $12.50 | $18.50 | $18.50 | $18.50 | $18.50 |
| Prana Family Health | $0.00 | $20.00 | $30.00 | $30.00 | $30.00 | $20.00 |
| Raphael Medical Therapy Centre | $0.00 | $32.00 | $40.00 | $52.00 | $52.00 | $45.00 |
| Richmond Road Medical Centre | $0.00 | $40.00 | $52.00 | $52.00 | $50.00 | $42.00 |
| Symonds Street Medical Centre | $0.00 | $32.00 | $35.00 | $39.00 | $39.00 | $32.00 |
| Three Kings Medical Centre | $0.00 | $38.00 | $39.00 | $40.00 | $40.00 | $36.00 |
| The Good Medicine Clinic | $0.00 | $20.00 | $45.00 | $45.00 | $45.00 | $45.00 |
| Viaduct Medical Centre | $0.00 | $35.00 | $40.00 | $40.00 | $40.00 | $40.00 |
